(218) Atlanta Falcons -6½ (-105) Sun@11:00a | WIN |
(224) San Francisco 49ers -1 Sun@2:05p | WIN |
(225) Tampa Bay Buccaneers vs. (226) Buffalo Bills Over 42 Sun@2:05p | WIN |
(229) Baltimore Ravens vs. (230) San Diego Chargers Over 40 Sun@2:15p | WIN |
(233) New York Giants +3 (-125) Sun@6:20p | WIN |
(235) Indianapolis Colts -3½ (EVEN) Mon@6:35p | WIN |
(213) Minnesota Vikings -10 (-115) Sun@11:00a | WIN |
(205) Oakland Raiders vs. (206) Kansas City Chiefs Over 38½ Sun@11:00a | LOSS |
(208) Tennessee Titans -7 Sun@11:00a | LOSS |
(211) Cincinnati Bengals vs. (212) Green Bay Packers Under 42 Sun@11:00a | LOSS |
(222) Jacksonville Jaguars -3 Sun@11:00a | LOSS |
(231) Pittsburgh Steelers -3 Sun@2:15p | LOSS |
Weekly Record: 7-5 (58.3%)
Overall Record: 14-10 (58.3%)
Spread: 12-8 (60%)
Over/Under: 2-2 (50%)
Weekly Return: 11.24%
Cumulative Return: 24.24%
No comments:
Post a Comment