| Spread | Total | Projected | Off 3 | Def 3 | Predicted | |
Cincinnati (3-1) | 9 | 42.5 | 16.75 | 25.7 | 21.3 | 19 | |
Baltimore (3-1) | -9 | 42.5 | 25.75 | 28.7 | 18.7 | 24 | |
0 | |||||||
Tampa Bay (0-4) | 14.5 | 41.5 | 13.5 | 11 | 24.3 | 14 | |
Philadelphia (2-1) | -14.5 | 41.5 | 28 | 31.3 | 24 | 28 | |
0 | |||||||
Dallas (2-2) | -9 | 43 | 26 | 20.7 | 19 | 24 | |
Kansas City (0-4) | 9 | 43 | 17 | 13.3 | 24.7 | 13 | |
Oakland (1-3) | 15 | 38 | 11.5 | 7.3 | 20.7 | 10 | |
NY Giants (4-0) | -15 | 38 | 26.5 | 28 | 15.7 | 21 | |
Minnesota (4-0) | -10 | 41 | 25.5 | 28 | 20 | 28 | |
St Louis (0-4) | 10 | 41 | 15.5 | 8 | 26.7 | 10 | |
Cleveland (0-4) | 6 | 40.5 | 17.25 | 9.7 | 28 | 10 | |
Buffalo (1-3) | -6 | 40.5 | 23.25 | 16.7 | 28.3 | 14 | |
Washington (2-2) | 3.5 | 37.5 | 17 | 13 | 13 | 14 | |
Carolina (0-3) | -3.5 | 37.5 | 20.5 | 12.3 | 29 | 14 | |
Pittsburgh (2-2) | -10.5 | 44 | 27.25 | 24 | 22.7 | 28 | |
Detroit (1-3) | 10.5 | 44 | 16.75 | 18.7 | 29.7 | 20 | |
Atlanta (2-1) | 2.5 | 41 | 19.25 | 19 | 17.7 | 14 | |
San Francisco (3-1) | -2.5 | 41 | 21.75 | 27.3 | 12.3 | 21 | |
New England (3-1) | -3 | 41 | 22 | 20.7 | 15.7 | 24 | |
Denver (4-0) | 3 | 41 | 19 | 22.3 | 6.3 | 14 | |
Houston (2-2) | 5.5 | 50.5 | 22.5 | 29 | 22.7 | 23 | |
Arizona (1-2) | -5.5 | 50.5 | 28 | 19 | 22.7 | 23 | |
Jacksonville (2-2) | 28.3 | 24 | |||||
Seattle (1-3) | 15.3 | 27.3 | |||||
Indianapolis (4-0) | -3.5 | 45.5 | 24.5 | 30.7 | 16.7 | 28 | |
Tennessee (0-4) | 3.5 | 45.5 | 21 | 21.7 | 31.7 | 16 | |
NY Jets (3-1) | -1 | 36 | 18.5 | 16.7 | 16.7 | 21 | |
Miami (1-3) | 1 | 36 | 17.5 | 24.7 | 20 | 15 |
Thursday, October 8, 2009
Week 5 Preview
I didn't have time for write-ups on each game. I did spend time predicting the score but most of my time was looking at last weeks disaster. I put my picks in bold and am hoping to see a Jaguars line, I have seen -3 in some places and I would jump all over that.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment