Broncos at Jets - Nov 30, 4:15 pm | |||||||
Teams | Open | O/U | Projected | Offense | Defense | Predicted | My Pick |
Broncos | 9 | 47.5 | 19.25 | 23.5 | 27.5 | 21 | |
Jets | -9 | 47.5 | 28.25 | 29.4 | 21.3 | 30 | |
49ers at Bills - Nov 30, 1:00 pm | |||||||
Teams | Open | Over | |||||
49ers | 6.5 | 42.5 | 18 | 22.9 | 28.2 | 21 | 49ers |
Bills | -6.5 | 42.5 | 24.5 | 24.8 | 22.6 | 24 | |
Saints at Buccaneers - Nov 30, 1:00 pm | |||||||
Teams | Open | Over | |||||
Saints | 3.5 | 46.5 | 21.5 | 28.8 | 25.3 | 24 | Saints |
Buccaneers | -3.5 | 46.5 | 25 | 23.4 | 16.4 | 24 | |
Panthers at Packers - Nov 30, 1:00 pm | |||||||
Teams | Open | Over | |||||
Panthers | 3 | 42.0 | 19.5 | 22.7 | 18.2 | 23 | Panthers |
Packers | -3 | 42.0 | 22.5 | 27.5 | 23.6 | 21 | |
Giants at Redskins - Nov 30, 1:00 pm | |||||||
Teams | Open | Over | |||||
Giants | -3.5 | 41.5 | 22.5 | 29.9 | 18.1 | 25 | Giants |
Redskins | 3.5 | 41.5 | 19 | 18.3 | 18.1 | 19 | |
Dolphins at Rams - Nov 30, 1:00 pm | |||||||
Teams | Open | Over | |||||
Dolphins | -9 | 44.0 | 26.5 | 21.5 | 22.3 | 24 | Under |
Rams | 9 | 44.0 | 17.5 | 13.4 | 31.3 | 13 | |
Ravens at Bengals - Nov 30, 1:00 pm | |||||||
Teams | Open | Over | |||||
Ravens | -6.5 | 36.0 | 21.25 | 23.5 | 17 | 24 | Ravens |
Bengals | 6.5 | 36.0 | 14.75 | 13.5 | 25.1 | 10 | |
Colts at Browns - Nov 30, 1:00 pm | |||||||
Teams | Open | Over | |||||
Colts | -4.5 | 45.0 | 24.75 | 22.5 | 22.2 | 24 | Colts |
Browns | 4.5 | 45.0 | 20.25 | 18.8 | 21.5 | 17 | |
Falcons at Chargers - Nov 30, 4:05 pm | |||||||
Teams | Open | Over | |||||
Falcons | 5.5 | 48.5 | 21.5 | 25.1 | 20.5 | 26 | Falcons |
Chargers | -5.5 | 48.5 | 27 | 24.9 | 22.9 | 26 | |
Steelers at Patriots - Nov 30, 4:15 pm | |||||||
Teams | Open | Over | |||||
Steelers | 1 | 40.0 | 19.5 | 21.5 | 14.5 | 21 | Steelers |
Patriots | -1 | 40.0 | 20.5 | 24.3 | 20.2 | 17 | |
Chiefs at Raiders - Nov 30, 4:15 pm | |||||||
Teams | Open | Over | |||||
Chiefs | 3 | 41.5 | 19.25 | 17.8 | 29.7 | 17 | |
Raiders | -3 | 41.5 | 22.25 | 14.5 | 22.3 | 14 | |
Bears at Vikings - Nov 30, 8:15 pm | |||||||
Teams | Open | Over | |||||
Bears | 3.5 | 42.0 | 19.25 | 24.3 | 21.3 | 21 | Bears |
Vikings | -3.5 | 42.0 | 22.75 | 23 | 22.4 | 21 |
Sunday, November 30, 2008
Week 13 Preview
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment