I missed watching most of the games because I was flying back from New York, after seeing Yankee stadium for the first time. Looks like I missed some great games and finishes. I am going to pass on the Monday Night Football game. In the past, I have heard that a lot of people go into this game trying to make up for losses during the weekend. In the end, the line gets adjusted accordingly and the last ditch bet ends up not working and creating more losses. Plus, the Chargers have a lot of injuries and betting against Favre has some risks.
I ended the week with another gain, it wasn't very big but better positive than negative. If I could ever find some free time I would like to see how I have done in games where I correctly predicted the spread (+/- one point) and games were there was a big difference. On to the results:
(397) | Win | ||||
(401) | Win | ||||
(403) | Win | ||||
(410) | | Win | |||
(411) Saints vs. (412) Broncos Over 51½ Sun@2:05p | Win | ||||
(413) Steelers vs. (414) Eagles Under 45 Sun@2:15p | Win | ||||
(418) | Win | ||||
(394) | | Loss | |||
(395) | | Loss | |||
(399) | Loss | ||||
(405) | | Loss | |||
(416) | | Loss | |||
(420) | | Loss | |||
| | | | | |
Record: 7-6 | | | | | |
Weekly Return: 8.49% | | | | ||
Cumulative Return: 12.5% | | | |
No comments:
Post a Comment