Spread | O/U | Predicted | Off Avg | Def Avg | Projected | ||
Buffalo (#26, 6-7) | 9 | 41 | 16 | 22 | 21 | 21 | Buffalo |
NY Jets (#17, 8-5) | -9 | 41 | 25 | 27 | 23 | 24 | |
Tampa Bay (#7, 9-4) | 3 | 45 | 21 | 23 | 18 | 23 | |
Atlanta (#10, 8-5) | -3 | 45 | 24 | 25 | 21 | 25 | |
Seattle (#29, 2-11) | -1 | 42 | 22 | 18 | 26 | 24 | Seattle |
St Louis (#31, 2-11) | 1 | 42 | 21 | 13 | 30 | 14 | |
San Francisco (#25, 5-8) | 7 | 42 | 18 | 22 | 25 | 20 | San Francisco |
Miami (#18, 8-5) | -7 | 42 | 24 | 21 | 20 | 24 | |
San Diego (#22, 5-8) | -6 | 45 | 25 | 25 | 22 | 28 | San Diego |
Kansas City (#30, 2-11) | 6 | 45 | 20 | 18 | 28 | 17 | |
Washington (#15, 7-6) | -7 | 37 | 22 | 17 | 19 | 17 | |
Cincinnati (#27, 1-11-1) | 7 | 37 | 15 | 12 | 27 | 14 | Cincinnati |
Tennessee (#1, 12-1) | -3 | 45 | 24 | 26 | 14 | 21 | |
Houston (#19, 6-7) | 3 | 45 | 21 | 24 | 26 | 20 | Under |
Green Bay (#20, 5-8) | -1 | 46 | 23 | 27 | 25 | 28 | |
Jacksonville (#24, 4-9) | 1 | 46 | 22 | 19 | 23 | 24 | Over |
Detroit (#32, 0-13) | 17 | 45 | 14 | 17 | 32 | 14 | |
Indianapolis (#6, 9-4) | -17 | 45 | 31 | 23 | 20 | 30 | |
Minnesota (#9, 8-5) | 3 | 47 | 22 | 24 | 21 | 24 | |
Arizona (#14, 8-5) | -3 | 47 | 25 | 29 | 25 | 28 | Over |
Pittsburgh (#4, 10-3) | 3 | 34 | 16 | 22 | 14 | 20 | Pittsburgh |
Baltimore (#3, 9-4) | -3 | 34 | 19 | 24 | 15 | 21 | |
Denver (#21, 8-5) | 9 | 48 | 20 | 24 | 26 | 21 | |
Carolina (#5, 10-3) | -9 | 48 | 29 | 25 | 20 | 28 | |
New England (#16, 8-5) | -7 | 39 | 23 | 23 | 21 | 24 | Patriots |
Oakland (#28, 3-10) | 7 | 39 | 16 | 14 | 23 | 14 | |
NY Giants (#2, 11-2) | 3 | 45 | 21 | 28 | 17 | ||
Dallas (#11, 8-5) | -3 | 45 | 24 | 24 | 22 |
Friday, December 12, 2008
Week 15 Preview
Unfortunately, I didn't have time to write previews for each game. You will notice a lot more statistics being published or about the same because I can't format it correctly. I spent a lot more time focusing on the last 3 games and their home and away splits. The biggest question about home and away splits are is it to small of a sample size? I wish someone had a way to weigh the points versus the defenses based on a home and away split. Last nights game was a winner with some interesting comments. The Saints didn't score their 24 points a game on the road because of a number of mistakes in the Bears territory. The Bears came closest to scoring their 27 points a game at home. Still, with decent weather both teams were able to help the cause for the over. I have also included a poll for Sunday night's game.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment