| Teams | Spread | O/U | Predicted | 2008 | Off 3 | 2008 | Def 3 | Projected | |
| Chicago (#13, 9-6) | 3 | 47 | 22 | 23.4 | 23.3 | 21.3 | 17 | 24 | Chicago |
| Houston (#18, 7-8) | -3 | 47 | 25 | 22.3 | 17.7 | 24.7 | 20 | 18 | |
| Carolina (#6, 11-4) | -1 | 51 | 26 | 25.4 | 32 | 19.9 | 22.3 | 30 | Carolina |
| New Orleans (#14, 8-7) | 1 | 51 | 25 | 28.8 | 31.7 | 24 | 19.7 | 28 | |
| NY Giants (#2, 12-3) | 7 | 42 | 18 | 27.2 | 18.7 | 18.3 | 22.7 | 19 | Giants |
| Minnesota (#9, 9-6) | -7 | 42 | 25 | 23.9 | 24 | 20.9 | 18 | 23 | |
| New England (#11, 10-5) | -6 | 40 | 23 | 26.5 | 40 | 20.6 | 18 | 28 | New England |
| Buffalo (#24, 7-8) | 6 | 40 | 17 | 22.4 | 20 | 21.9 | 23.3 | 17 | |
| St Louis (#31, 2-13) | 14 | 45 | 15 | 13.7 | 15.3 | 28.9 | 24.7 | 15 | St Louis |
| Atlanta (#7, 10-5) | -14 | 45 | 29 | 24 | 20.7 | 19.9 | 18.7 | 24 | |
| Oakland (#28, 4-11) | 13 | 39 | 13 | 15.5 | 20 | 24.3 | 33 | 16 | Oakland |
| Tampa Bay (#12, 9-6) | -13 | 39 | 26 | 22.5 | 19 | 19.5 | 30.7 | 22 | |
| Kansas City (#30, 2-13) | 3 | 39 | 18 | 19 | 23 | 28.3 | 28 | 21 | Kansas City |
| Cincinnati (#25, 3-11-1) | -3 | 39 | 21 | 12.5 | 12.3 | 23.9 | 16 | 12 | |
| Tennessee (#1, 13-2) | -3 | 39 | 21 | 25 | 23.7 | 14.1 | 12 | 24 | Over |
| Indianapolis (#5, 11-4) | 3 | 39 | 18 | 23.6 | 32.3 | 19.9 | 16 | 26 | |
| Detroit (#32, 0-15) | 10.5 | 43 | 16 | 16.5 | 14.7 | 32.4 | 31 | 15 | Under |
| Green Bay (#21, 5-10) | -10.5 | 43 | 27 | 25.9 | 18 | 23.9 | 21.3 | 24 | |
| Cleveland (#26, 4-11) | 11 | 34 | 11 | 15.5 | 6.3 | 21.3 | 24 | 7 | |
| Pittsburgh (#3, 11-4) | -11 | 34 | 22 | 21.1 | 15.7 | 14.9 | 17.7 | 21 | Pittsburgh |
| Miami (#15, 10-5) | 3 | 43 | 20 | 21.4 | 22.7 | 20 | 14.3 | 21 | |
| NY Jets (#19, 9-6) | -3 | 43 | 23 | 25.9 | 16 | 22.1 | 21.3 | 24 | |
| Dallas (#10, 9-6) | 1 | 43 | 21 | 23.7 | 19 | 21.4 | 20.3 | ||
| Philadelphia (#8, 8-6-1) | -1 | 43 | 22 | 24.8 | 17.7 | 18.9 | 11.3 | ||
| Seattle (#29, 4-11) | 6.5 | 46 | 20 | 18.2 | 19 | 23.9 | 15.7 | 19 | |
| Arizona (#20, 8-7) | -6.5 | 46 | 26 | 26.2 | 18.3 | 27 | 30.7 | 28 | Arizona |
| Washington (#16, 8-7) | 3 | 38 | 17 | 16.1 | 11 | 17.9 | 15.7 | 14 | Under |
| San Francisco (#27, 6-9) | -3 | 38 | 20 | 20.8 | 16.7 | 23.8 | 14.7 | 17 | |
| Jacksonville (#23, 5-10) | 11 | 38 | 13 | 19.7 | 18 | 22.7 | 23.3 | 14 | Jacksonville |
| Baltimore (#4, 10-5) | -11 | 38 | 24 | 23.9 | 22 | 15.8 | 15.7 | 20 | |
| Denver (#22, 8-7) | 9 | 51 | 21 | 23.3 | 19 | 26.4 | 25.7 | 21 | Denver |
| San Diego (#17, 7-8) | -9 | 51 | 30 | 25.8 | 32.3 | 21.7 | 17.3 | 24 |
Showing posts with label preditcing. Show all posts
Showing posts with label preditcing. Show all posts
Saturday, December 27, 2008
Week 17 Preview
Sorry for the late posts, the holiday's made it tough. Again I looked at the last three weeks but I felt like I put to much emphasis on it last week. So I also looked at the breakdowns on rushing, passing and overall yards per attempt. Finally, I put a little more weight on teams that were playing for something. For example, I expect the Bears to put everything on the line with a potential playoff spot on the line. I don't expect the Texans to have as much emotion, this is also the same team that lost to the Raiders last week.
Subscribe to:
Posts (Atom)